<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teacherly Tech</title>
	<atom:link href="http://teacherlytech.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://teacherlytech.net</link>
	<description>technology news, tips, and translations for teachers</description>
	<lastBuildDate>Wed, 13 Apr 2011 16:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Teaching Loads by Kate</title>
		<link>http://teacherlytech.net/?p=248&#038;cpage=1#comment-692</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 13 Apr 2011 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=248#comment-692</guid>
		<description>Sharon: showed your blog to my Composition Study for Teachers class yesterday and ran across this old post.  Dr. Crazy is one of my best friends (IRL).  :-)</description>
		<content:encoded><![CDATA[<p>Sharon: showed your blog to my Composition Study for Teachers class yesterday and ran across this old post.  Dr. Crazy is one of my best friends (IRL).  <img src='http://teacherlytech.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use PowerPoint or Keynote to Create Text Images by Sharon Gerald</title>
		<link>http://teacherlytech.net/?p=329&#038;cpage=1#comment-317</link>
		<dc:creator>Sharon Gerald</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=329#comment-317</guid>
		<description>I&#039;ve been hoping to make it to the art museum in time to see the Muppet exhibit.  Do they have a permanent Welty display?  I know they had a temporary exhibit last year for the 100th birthday.  The state archives has possession of the originals.  They ought to keep a permanent display in Jackson.  I do need to get there.  And if I&#039;m serious about the whole Welty thing, I need to go to the archives to read through her papers and letters...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been hoping to make it to the art museum in time to see the Muppet exhibit.  Do they have a permanent Welty display?  I know they had a temporary exhibit last year for the 100th birthday.  The state archives has possession of the originals.  They ought to keep a permanent display in Jackson.  I do need to get there.  And if I&#8217;m serious about the whole Welty thing, I need to go to the archives to read through her papers and letters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use PowerPoint or Keynote to Create Text Images by Terry Pollard</title>
		<link>http://teacherlytech.net/?p=329&#038;cpage=1#comment-316</link>
		<dc:creator>Terry Pollard</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=329#comment-316</guid>
		<description>What a beautiful site!  I&#039;ll be reading for sure.

One trip worth exploring, if you haven&#039;t already: the MS Museum of Art here in Jackson.  I went in years ago when contemplating a Welty project and was able to touch and hold many of her photographs.  They were in the process of cataloguing them then...</description>
		<content:encoded><![CDATA[<p>What a beautiful site!  I&#8217;ll be reading for sure.</p>
<p>One trip worth exploring, if you haven&#8217;t already: the MS Museum of Art here in Jackson.  I went in years ago when contemplating a Welty project and was able to touch and hold many of her photographs.  They were in the process of cataloguing them then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter is who you follow; Twitter is how you follow by Teacherly Tech &#187; Twitter and Assignment Management</title>
		<link>http://teacherlytech.net/?p=310&#038;cpage=1#comment-280</link>
		<dc:creator>Teacherly Tech &#187; Twitter and Assignment Management</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=310#comment-280</guid>
		<description>[...] previous post talked about making lists to organize the people you follow on Twitter. I was thinking more along [...]</description>
		<content:encoded><![CDATA[<p>[...] previous post talked about making lists to organize the people you follow on Twitter. I was thinking more along [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journaling Workshop by Sharon Gerald</title>
		<link>http://teacherlytech.net/?page_id=297&#038;cpage=1#comment-237</link>
		<dc:creator>Sharon Gerald</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?page_id=297#comment-237</guid>
		<description>Here&#039;s the link where I&#039;ve posted some journal prompts: http://www.writerlyhaphazardry.net/journally/

I&#039;ll post more there soon.  I&#039;ll also post more information on this page soon.  

Thanks. I enjoyed my visit to your campus yesterday.  The writing time was the best, though.  I&#039;ve already posted the free writes I did yesterday.

Here:

http://sharongerald.posterous.com/poetry-tuesday-cornucopia

And here:

http://sharongerald.posterous.com/poetry-tuesday-cruel-balance</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the link where I&#8217;ve posted some journal prompts: <a href="http://www.writerlyhaphazardry.net/journally/" rel="nofollow">http://www.writerlyhaphazardry.net/journally/</a></p>
<p>I&#8217;ll post more there soon.  I&#8217;ll also post more information on this page soon.  </p>
<p>Thanks. I enjoyed my visit to your campus yesterday.  The writing time was the best, though.  I&#8217;ve already posted the free writes I did yesterday.</p>
<p>Here:</p>
<p><a href="http://sharongerald.posterous.com/poetry-tuesday-cornucopia" rel="nofollow">http://sharongerald.posterous.com/poetry-tuesday-cornucopia</a></p>
<p>And here:</p>
<p><a href="http://sharongerald.posterous.com/poetry-tuesday-cruel-balance" rel="nofollow">http://sharongerald.posterous.com/poetry-tuesday-cruel-balance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journaling Workshop by Susan</title>
		<link>http://teacherlytech.net/?page_id=297&#038;cpage=1#comment-236</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?page_id=297#comment-236</guid>
		<description>Sharon, I lovevd the journaling we did yesterday.  We&#039;ve talked about it in the department.  Vernon said we sounded like we were having way too mcuh fun.  And we were.
Where did you say I could find info on writing prompts?</description>
		<content:encoded><![CDATA[<p>Sharon, I lovevd the journaling we did yesterday.  We&#8217;ve talked about it in the department.  Vernon said we sounded like we were having way too mcuh fun.  And we were.<br />
Where did you say I could find info on writing prompts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing About Digital Ethics by Jackie</title>
		<link>http://teacherlytech.net/?p=239&#038;cpage=1#comment-151</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=239#comment-151</guid>
		<description>Creative Commons!</description>
		<content:encoded><![CDATA[<p>Creative Commons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter as Assignment by Terry Pollard</title>
		<link>http://teacherlytech.net/?p=220&#038;cpage=1#comment-135</link>
		<dc:creator>Terry Pollard</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=220#comment-135</guid>
		<description>Great article, Sharon.  A lot to ponder.  One potential use case for Twitter might be for the online lit courses...students there feel so isolated in particular in those courses and assigning a Twitter response to a reading or even a Twitter race--where they have to race through a reading, conducting stream-of-consciousness thoughts along the way--might be appropriate for a stanza of a poem.  Longer works, I&#039;m not sure.  Might be too distracting.</description>
		<content:encoded><![CDATA[<p>Great article, Sharon.  A lot to ponder.  One potential use case for Twitter might be for the online lit courses&#8230;students there feel so isolated in particular in those courses and assigning a Twitter response to a reading or even a Twitter race&#8211;where they have to race through a reading, conducting stream-of-consciousness thoughts along the way&#8211;might be appropriate for a stanza of a poem.  Longer works, I&#8217;m not sure.  Might be too distracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter as Assignment by Teacherly Tech &#187; Is Facebook Irrelevant to Schools?</title>
		<link>http://teacherlytech.net/?p=220&#038;cpage=1#comment-124</link>
		<dc:creator>Teacherly Tech &#187; Is Facebook Irrelevant to Schools?</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=220#comment-124</guid>
		<description>[...] you want to help students build projects or portfolios? Think about using Twitter with a blog as I wrote about [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to help students build projects or portfolios? Think about using Twitter with a blog as I wrote about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Getting Journally by Writerly Haphazardry &#124; Haphazardry is for me what deprivation was for Larkin.</title>
		<link>http://teacherlytech.net/?p=211&#038;cpage=1#comment-103</link>
		<dc:creator>Writerly Haphazardry &#124; Haphazardry is for me what deprivation was for Larkin.</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://teacherlytech.net/?p=211#comment-103</guid>
		<description>[...] to Teacherly Tech. Back to Top Filed In: The BlogTags:    Cancel ReplyWrite a [...]</description>
		<content:encoded><![CDATA[<p>[...] to Teacherly Tech. Back to Top Filed In: The BlogTags:    Cancel ReplyWrite a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
